Contact Us

Tel: +86-578-2699599
Tel: +86-577-62796239
Fax: +86-577-62762535
Mob: +8613777722188

       
 AAC Conductors
- 铝绞线全标准
- AAC Conductor
●AAC Conductor All Aluminum Stranded Conductor
Standard:BS 215 Part1 1970
Nominal cross section(mm2) Nos.of Stranding & Diameter(Nos./mm) Calculated Cross section area(mm2) Approx Overall Diameter(mm) Mass of Conductor(Kg/Km) Calculated min.Breaking Load(KN) Calculated D.C.Resistance at 20℃(Ohm/Km) Delivery length(Meter) Drum Designation
22 7/2.06 23.33 6.18 63.88 407 1.2270 2500×2 PL1000
25 7/2.21 26.85 6.63 73.53 468 1.0660 2500×2 PL1000
35 7/2.59 36.88 7.77 101.00 614 0.7762 3200 PL1000
50 7/3.10 52.83 9.30 144.70 845 0.5419 2600 PL1000
60 7/3.40 63.55 10.20 174.00 1010 0.4505 2200 PL1000
70 7/3.78 78.54 11.34 215.10 1221 0.3645 2700 PL1120
100 7/4.39 106.00 13.17 290.20 1633 0.2707 2300 PL1250
150 19/3.25 157.60 16.25 433.60 2622 0.1825 2900 PL1500
200 19/3.78 213.20 18.90 586.60 3306 0.1349 2300 PL1600
250 19/4.22 265.70 21.10 731.27 4122 0.1083 2000 PL1600
300 19/4.65 322.70 23.25 877.70 4974 0.08916 3000 PL1800
350 37/3.58 327.60 25.06 1021.00 5846 0.07739 2700 PL1800
400 37/3.78 415.20 26.46 1145.00 6439 0.06944 2400 PL1800
450 37/4.09 486.20 28.63 1341.00 7533 0.05930 2000 PL1800
500 37/4.27 529.80 29.89 1461.00 8178 0.5442 2100 PL1800
600 37/4.65 628.30 32.55 1732.00 9685 0.04590 1600 PL2000
●AAC Conductor All Aluminum Stranded Conductor
Standard:DIN 48201 Blatt
Nominal cross section(mm2) Nos.of Stranding & Diameter(Nos./mm) Calculated Cross section area(mm2) Approx Overall Diameter(mm) Calculated min.Breaking Load(KN) Mass of Conductor(Kg/Km) Calculated D.C.Resistance at 20℃(Ohm/Km) Delivery length(Meter) Drum Designation
16 7/1.70 15.89 5.1 290 44 1.789 3000 PL710
25 7/7.21 24.25 6.3 425 67 1.777 2500 PL1000
35 7/2.5 34.36 7.5 585 94 0.831 3200 PL1000
50 7/3.0 39.48 9.0 810 135 0.577 2850 PL1000
50 19/1.8 48.36 9.0 860 133 0.596 2850 PL1000
70 19/2.1 65.82 10.5 1150 181 0.438 2500 PL1120
95 19/2.5 93.27 12.5 1595 256 0.309 2500 PL1250
120 19/2.8 117.0 14.0 1910 322 0.246 2000 PL1250
150 37/2.25 147.1 15.7 2520 406 0.197 1800 PL1250
185 37/2.5 181.6 17.5 3105 501 0.160 2300 PL1500
240 61/2.5 242.5 20.2 4015 670 0.120 2300 PL1600
300 61/2.5 299.4 22.5 4850 827 0.0969 2000 PL1600
400 61/2.89 400.1 26.0 6190 1105 0.0730 2400 PL1800
500 61/3.23 499.8 29.1 7600 1381 0.0580 2000 PL1800
 
- 铝绞线全标准
- AAC Conductor
●AAC Conductor All Aluminum Stranded Conductor
Standard:GB 1179
Nominal cross section(mm2) Nos.of Stranding & Diameter(Nos./mm) Calculated Cross section area(mm2) Approx Overall Diameter(mm) Calculated D.C.Resistance at 20℃(Ohm/Km) Calculated min.Breaking Load(KN) Mass of Conductor(Kg/Km) Delivery length(Meter) Drum Designation
16 7/1.70 15.89 5.10 1.802 290 43.5 3000 PL710
25 7/2.15 25.41 6.45 1.127 444 69.6 5200×2 PL1000
35 7/2.50 34.36 7.50 0.8332 598 94.1 3200 PL1000
50 7/3.00 49.48 9.00 0.5786 809 135.5 2850 PL1000
70 7/3.60 71.25 10.80 0.4018 1117 195.1 2500 PL1120
95 7/4.16 95.14 12.48 0.3009 1474 260.5 2500 PL1250
120 19/2.85 121.21 14.25 0.2373 1982 333.5 2000 PL1250
150 19/3.15 148.07 15.75 0.1943 2379 407.4 1800 PL1250
185 19/3.50 182.80 17.50 0.1574 2902 503.0 2300 PL1500
210 19/3.75 209.85 18.57 0.1371 3292 577.4 2900 PL1600
240 19/4.00 238.76 20.00 0.1205 3700 656.9 2300 PL1600
300 37/3.20 297.57 22.40 0.09689 4781 820.4 2000 PL1600
400 37/3.70 397.83 25.90 0.074 6240 1097 2400 PL1800
500 37/4.16 502.90 29.12 0.05733 7793 1387 2000 PL1800
630 61/3.63 631.30 32.67 0.04577 9382 1744 1600 PL2000
800 61/4.10 805.36 36.90 0.03588 11826 2225 1150 PL2240
●AAC Conductor All Aluminum Stranded Conductor
Standard:ASTM B 231-72
Code Name Conductor Size CM(AWG) Stranding(Nos./mm) Overall Diameter(mm) Calculated Cross Section Area(mm2) Mass of Conductor(Kg/Km) D.C.Resistance at 20℃(Ohm/Km) Rated Strength(Kg) Normal Supplying Length(Meter) Reel Designation Class of Conductor
AA A
Jessamine 1750000 61/4.303 38.73 886.9 2446 0.03239 13500 1100 PL2240 O -
Coreopsis 1590000 61/4.100 36.90 805.2 2221 0.03568 12200 1150 PL2240 O -
Gladiolus 1510500 61/3.998 35.98 765.6 2111 0.03752 11600 1350 PL2240 O O
Carnation 1431000 61/3.891 35.02 725.3 2000 0.03961 11000 1400 PL2240 O O
Columbine 1315000 61/3.780 34.02 684.4 1887 0.04197 10600 1550 PL2000 O O
Narcissus 1272000 61/3.668 33.01 664.8 1777 0.04458 9990 1600 PL2000 O O
Hawthorn 1192500 61/3.551 31.96 604.1 1665 0.04757 9550 1800 PL2000 O O
Marigold 1113000 61/3.432 30.89 564.3 1556 0.05092 8950 1760 PL1800 O O
Bluebell 1033500 37/4.244 29.71 523.6 1443 0.05489 8050 1780 PL1800 O -
Larkspur 1033500 61/3.307 29.76 523.9 1445 0.05485 8290 1780 PL1800 - O
Hawkweed 1000000 37/4.176 29.23 506.9 1397 0.05671 7780 1780 PL1800 O -
Camellia 1000000 61/3.251 29.26 506.4 1396 0.05675 8020 1780 PL1800 - O
Magnolia 945000 37/4.079 28.55 483.6 1333 0.05944 7410 2000 PL1800 O -
Goldenrod 954000 61/3.178 28.60 483.9 1334 0.05939 7630 2000 PL1800 - O
Cockscomb 900000 37/3.962 27.73 465.2 1257 0.06299 7000 2100 PL1800 O -

Copyright © Laurence Power Equipment Co.,Ltd. All Right Reserved.