Contact Us

Tel: +86-578-2699599
Tel: +86-577-62796239
Fax: +86-577-62762535
Mob: +8613777722188

       
 Aluminum Clad Steel Stranded Conductor ASTM B 416
- Stranded AS and ASTMAW Conductor
- -ASTM Standard
¢Aluminum Clad Steel Stranded Conductor Stranded AS Wire(ASTM B 416)
No.and size of wire Nominal Dia.In Breaking Strength
Min Ib
Linear Density 20≧Max.Resistance
Ω/1000ft
Nominal cross section
Ib/1000ft Ib/mile Cmils In2
37No.5AWG 1.27 142800 2802.0 14800 0.04274 122500 0.9619
37No.6AWG 1.13 120200 2222.0 11730 0.05356 971300 0.7629
37No.7AWG 1.01 100700 1762.0 9305 0.06754 770300 0.6050
37No.8AWG 0.899 84200 1398.0 7379 0.08516 610900 0.4798
37No.9AWG 0.801 66700 1108.0 5852 0.1074 484400 0.3805
37No.10AWG 0.713 52950 879.0 4641 0.01354 384200 0.3017
19No.5AWG 0.910 73350 1430.0 7552 0.08224 628900 0.4940
19No.6AWG 0.810 61700 1134.0 5990 0.1037 498800 0.3917
19No.7AWG 0.721 51730 899.5 4750 0.1308 395500 0.3107
19No.8AWG 0.642 43240 713.5 3767 0.1649 313700 0.2464
19No.9AWG 0.572 34290 565.8 2987 0.2079 248800 0.1954
19No.10AWG 0.509 27190 448.7 2369 0.2622 193700 0.1549
7No.5AWG 0.546 27030 524.9 2772 0.2264 231700 0.1820
7No.6AWG 0.486 22730 416.3 2198 0.2803 183800 0.1443
7No.7AWG 0.433 19060 330.0 1743 0.3535 145700 0.1145
7No.8AWG 0.385 15930 261.8 1382 0.4458 115600 0.09077
7No.9AWG 0.343 12630 207.6 1096 0.5621 91650 0.07198
7No.10AWG 0.306 10020 164.7 869.4 0.7088 72680 0.05708
7No.11AWG 0.272 7945 130.6 689.4 0.8938 57590 0.04523
7No.12AWG 0.242 6301 103.6 546.8 1.127 45710 0.03590
3No.5AWG 0.392 12230 224.5 1186.0 0.5177 99310 0.07800
3No.6AWG 0.349 10280 178.1 940.2 0.6528 78750 0.06185
3No.7AWG 0.311 8621 141.2 745.6 0.8232 62450 0.04905
3No.8AWG 0.277 7206 112.0 591.3 1.038 49530 0.03890
3No.9AWG 0.247 5715 88.81 468.9 1.309 39280 0.03085
3No.10AWG 0.220 4532 70.43 371.8 1.651 31150 0.02446

Copyright © Laurence Power Equipment Co.,Ltd. All Right Reserved.