Contact Us

Tel: +86-578-2699599
Tel: +86-577-62796239
Fax: +86-577-62762535
Mob: +8613777722188

       
 600/1000V XLPE/SWA/PVC Power Cables
- 600/1000V XLPE Insulated and Sheathed,
- Aluminum Wire Armoured Low Voltage Power cables
¡ñSingle Core
¡òRated voltage:600/1000V
¡òConductor:IEC 60228 Class 2,stranded copper or Aluminum(BS 6360)
¡òInsulation:Cross linked polyethylene(XLPE)
¡òInsulation Color:Standard
¡òArmouring:Round aluminum wire
¡òSheath(Jacket):BS 6746 TM1 PVC Compound
¡òOperating temperature:90¡æ
¡òMin bending radius:15¡Áoverall insulated diameter
¡òStandard:IEC 60502
Nominal Cross Section(mm2) Insulation Thickness(mm) Diameter of Armoured Aluminum Wire(mm) Over Sheath Thickness(mm) Overall Diameter of Cable(mm) Mass of Cable(Kg/Km) Max Resistance of Conductor at 20¡æ(Ohm/Km)
Copper Aluminum Copper Aluminum
1¡Á50 1.0 1.25 1.8 19.5 780 - 0.387 -
1¡Á70 1.1 1.25 1.8 21.5 1025 - 0.268 -
1¡Á95 1.1 1.25 1.8 24.0 1375 - 0.193 -
1¡Á120 1.2 1.6 1.8 25.5 1650 - 0.153 -
1¡Á150 1.4 1.6 1.8 27.5 1960 - 0.124 -
1¡Á185 1.6 1.6 1.8 30.0 2375 - 0.0991 -
1¡Á240 1.7 1.6 1.9 33.0 3005 - 0.0754 -
1¡Á300 1.8 1.6 1.9 35.5 3650 - 0.0601 -
1¡Á400 2.0 2.0 2.1 40.5 4725 - 0.0470 -
1¡Á500 2.2 2.0 2.2 44.5 5815 - 0.0366 -
1¡Á630 2.4 2.0 2.3 49.0 7315 - 0.0283 -
1¡Á800 2.6 2.5 2.5 55.5 9400 - 0.0221 -
1¡Á1000 2.8 2.5 2.7 61.1 11625 - 0.0176 -
 
- 600/1000V XLPE Insulated and Sheathed,
- Steel Wire Armoured Low Voltage Power cables
¡ñTwo Core
¡òRated voltage:600/1000V
¡òConductor:IEC 60228 Class 2,stranded copper or Aluminum(BS 6360)
¡òInsulation:Cross linked polyethylene(XLPE)
¡òInsulation Color:Standard
¡òArmouring:Round galvanized steel wire(BS 1442,BS 443)
¡òSheath(Jacket):BS 6746 TM1 PVC Compound
¡òOperating temperature:90¡æ
¡òMin bending radius:15¡Áoverall insulated diameter
¡òStandard:IEC 60502
Nominal Cross Section(mm2) Insulation Thickness(mm) Thickness of Inner sheath(mm) Diameter of Armoured Steel Wire(mm) Over Sheath Thickness(mm) Overall Diameter of Cable(mm) Mass of Cable(Kg/Km) Max Resistance of Conductor at 20¡æ(Ohm/Km)
Conductor material Conductor material
Copper Aluminum Copper Aluminum
2¡Á1.5 0.7 1.0 0.9 1.8 13.5 340 - 12.1 -
2¡Á2.5 0.7 1.0 0.9 1.8 14.5 390 - 7.41 -
2¡Á4 0.7 1.0 0.9 1.8 15.5 460 373 4.61 7.41
2¡Á6 0.7 1.0 0.9 1.8 17.0 535 416 3.08 4.61
2¡Á10 0.7 1.0 1.25 1.8 19.0 800 519 1.83 3.08
2¡Á16 0.7 1.0 1.25 1.8 21.5 1020 919 1.15 1.91
2¡Á25 0.9 1.0 1.6 1.8 22.0 1265 1129 0.727 1.20
2¡Á35 0.9 1.0 1.6 1.8 23.5 1535 1326 0.524 0.868
2¡Á50 1.0 1.0 1.6 2.0 25.5 1865 1416 0.387 0.641
2¡Á70 1.1 1.0 1.6 2.1 29.0 2445 1557 0.268 0.443
2¡Á95 1.1 1.2 2.0 2.2 33.0 3345 1854 0.193 0.320
2¡Á120 1.2 1.2 2.0 2.3 36.0 3990 2356 0.153 0.253
2¡Á150 1.4 1.2 2.0 2.5 39.0 4730 2755 0.124 0.206
2¡Á185 1.6 1.4 2.5 2.7 44.5 6160 3210 0.0991 0.164
2¡Á240 1.7 1.4 2.5 2.8 53.5 7820 - 0.0754 -
2¡Á300 1.8 1.6 2.5 3.1 58.0 9390 - 0.0601 -
2¡Á400 2.0 1.6 2.5 3.3 62.0 11470 - 0.0470 -
- 600/1000V XLPE Insulated and Sheathed,
- Steel Wire Armoured Low Voltage Power cables
¡ñThree Core
¡òRated voltage:600/1000V
¡òConductor:IEC 60228 Class 2,stranded copper or Aluminum(BS 6360)
¡òInsulation:Cross linked polyethylene(XLPE)
¡òInsulation Color:Standard
¡òArmouring:Round galvanized steel wire(BS 1442,BS 443)
¡òSheath(Jacket):BS 6746 TM1 PVC Compound
¡òOperating temperature:90¡æ
¡òMin bending radius:15¡Áoverall insulated diameter
¡òStandard:IEC 60502
Nominal Cross Section(mm2) Insulation Thickness(mm) Thickness of Inner sheath(mm) Diameter of Armoured Steel Wire(mm) Over Sheath Thickness(mm) Overall Diameter of Cable(mm) Mass of Cable(Kg/Km) Max Resistance of Conductor at 20¡æ(Ohm/Km)
Conductor material Conductor material
Copper Aluminum Copper Aluminum
3¡Á1.5 0.7 1.0 0.9 1.8 14.0 370 - 12.1 -
3¡Á2.5 0.7 1.0 0.9 1.8 15.0 435 - 7.41 -
3¡Á4 0.7 1.0 0.9 1.8 16.0 520 400 4.61 7.41
3¡Á6 0.7 1.0 0.9 1.8 17.5 610 457 3.08 4.61
3¡Á10 0.7 1.0 0.9 1.8 20.0 910 591 1.83 3.08
3¡Á16 0.7 1.0 1.25 1.8 22.5 1180 1036 1.15 1.91
3¡Á25 0.9 1.0 1.6 1.8 24.5 1610 1273 0.727 1.20
3¡Á35 0.9 1.0 1.6 1.8 26.5 2000 1493 0.524 0.868
3¡Á50 1.0 1.0 1.6 1.9 30.5 2560 1631 0.387 0.641
3¡Á70 1.1 1.2 2.0 2.0 34.0 3585 2244 0.268 0.443
3¡Á95 1.1 1.2 2.0 2.2 38.5 4590 2681 0.193 0.320
3¡Á120 1.2 1.2 2.0 2.3 42.0 5530 3132 0.153 0.253
3¡Á150 1.4 1.4 2.5 2.5 47.5 7050 4023 0.124 0.206
3¡Á185 1.6 1.4 2.5 2.6 52.0 8515 4716 0.0991 0.164
3¡Á240 1.7 1.6 2.5 2.8 62.0 11180 5659 0.0754 0.125
3¡Á300 1.8 1.6 2.5 3.0 68.5 13530 6571 0.0601 0.100
3¡Á400 2.0 1.6 2.5 3.2 74.0 16520 - 0.0470 -
- 600/1000V XLPE Insulated and Sheathed,
- Steel Wire Armoured Low Voltage Power cables
¡ñFour Core
¡òRated voltage:600/1000V
¡òConductor:IEC 60228 Class 2,stranded copper or Aluminum(BS 6360)
¡òInsulation:Cross linked polyethylene(XLPE)
¡òInsulation Color:Standard
¡òArmouring:Round galvanized steel wire(BS 1442,BS 443)
¡òSheath(Jacket):BS 6746 TM1 PVC Compound
¡òOperating temperature:90¡æ
¡òMin bending radius:15¡Áoverall insulated diameter
¡òStandard:IEC 60502
Nominal Cross Section(mm2) Insulation Thickness(mm) Thickness of Inner sheath(mm) Diameter of Armoured Steel Wire(mm) Over Sheath Thickness(mm) Overall Diameter of Cable(mm) Mass of Cable(Kg/Km) Max Resistance of Conductor at 20¡æ(Ohm/Km)
Conductor material Conductor material
Copper Aluminum Copper Aluminum
4¡Á1.5 0.7 1.0 0.9 1.8 15.0 415 - 12.1 -
4¡Á2.5 0.7 1.0 0.9 1.8 16.0 490 - 7.41 -
4¡Á4 0.7 1.0 0.9 1.8 17.0 600 437 4.61 7.41
4¡Á6 0.7 1.0 0.9 1.8 19.0 815 499 3.08 4.61
4¡Á10 0.7 1.0 1.25 1.8 22.0 1070 919 1.83 3.08
4¡Á16 0.7 1.0 1.6 1.8 25.0 1540 1128 1.15 1.91
4¡Á25 0.9 1.0 1.6 1.8 26.5 1985 1415 0.727 1.20
4¡Á35 0.9 1.0 1.6 1.8 29.0 2475 1587 0.524 0.868
4¡Á50 1.0 1.0 1.6 2.0 32.5 3100 2082 0.387 0.641
4¡Á70 1.1 1.2 2.0 2.2 38.0 4480 2534 0.268 0.443
4¡Á95 1.1 1.2 2.0 2.3 42.5 5750 3045 0.193 0.320
4¡Á120 1.2 1.4 2.5 2.5 48.0 7460 3996 0.153 0.253
4¡Á150 1.4 1.4 2.5 2.6 52.5 8810 4544 0.124 0.206
4¡Á185 1.6 1.4 2.5 2.8 58.5 10780 5364 0.0991 0.164
4¡Á240 1.7 1.6 2.5 3.0 67.0 13930 6369 0.0754 0.125
4¡Á300 1.8 1.6 2.5 3.2 72.0 16850 8327 0.0601 0.100
4¡Á400 2.0 1.8 3.15 3.5 83.0 22230 - 0.0470 -

Copyright © Laurence Power Equipment Co.,Ltd. All Right Reserved.