Contact Us

Tel: +86-578-2699599
Tel: +86-577-62796239
Fax: +86-577-62762535
Mob: +8613777722188

       
 600/1000V XLPE/PVC Power Cables
-0.6/1kV XLPE Insulated and PVC
-Sheathed Low Voltage Power cables
¡ñSingle Core
¡òRated voltage:600/1000V
¡òConductor:IEC 60228 Class 2,stranded copper or Aluminum(BS 6360)
¡òInsulation:Cross linked polyethylene(XLPE)
¡òInsulation Color:Standard
¡òSheath(Jacket):BS 6746 TM1 PVC Compound
¡òOperating temperature:90¡æ
¡òMin bending radius:10¡Áoverall insulated diameter
¡òStandard:IEC 60502
Nominal Cross Section(mm2) Insulation Thickness(mm) Over Sheath Thickness(mm) Overall Diameter of Cable(mm) Mass of Cable(Kg/Km) Max Resistance of Conductor at 20¡æ(Ohm/Km)
Copper Aluminum Copper Aluminum
1¡Á1.5 0.7 1.4 6.0 47 - 12.1 -
1¡Á2.5 0.7 1.4 6.5 59 44 7.41 12.1
1¡Á4 0.7 1.4 7.0 77 52 4.61 7.41
1¡Á6 0.7 1.4 7.5 99 62 3.08 4.61
1¡Á10 0.7 1.4 8.5 147 84 1.83 3.08
1¡Á16 0.7 1.4 9.5 209 109 1.15 1.91
1¡Á25 0.9 1.4 11.5 304 149 0.727 1.20
1¡Á35 0.9 1.4 12.5 400 184 0.524 0.868
1¡Á50 1.0 1.4 14.0 524 232 0.387 0.641
1¡Á70 1.1 1.4 16.0 732 310 0.268 0.443
1¡Á95 1.1 1.5 18.0 991 404 0.193 0.320
1¡Á120 1.2 1.5 20.0 1230 490 0.153 0.253
1¡Á150 1.4 1.6 22.0 1516 603 0.124 0.206
1¡Á185 1.6 1.6 24.5 1890 748 0.0991 0.164
1¡Á240 1.7 1.7 27.5 2454 954 0.0754 0.125
1¡Á300 1.8 1.8 30.5 3041 1157 0.0601 0.100
1¡Á400 2.0 1.9 34.0 3888 1478 0.0470 0.0778
1¡Á500 2.2 2.0 38.0 4959 1874 0.0366 0.0605
1¡Á630 2.4 2.2 42.5 6384 2382 0.0283 0.0469
1¡Á800 2.6 2.3 47.5 8185 - 0.0221 -
1¡Á1000 2.8 2.4 52.5 10255 - 0.0176 -
 
-0.6/1kV XLPE Insulated and PVC
-Sheathed Low Voltage Power cables
¡ñTwo Core
¡òRated voltage:600/1000V
¡òConductor:IEC 60228 Class 2,stranded copper or Aluminum(BS 6360)
¡òInsulation:Cross linked polyethylene(XLPE)
¡òInsulation Color:Standard
¡òSheath(Jacket):BS 6746 TM1 PVC Compound
¡òOperating temperature:90¡æ
¡òMin bending radius:10¡Áoverall insulated diameter
¡òStandard:IEC 60502
Nominal Cross Section(mm2) Insulation Thickness(mm) Over Sheath Thickness(mm) Overall Diameter of Cable(mm) Mass of Cable(Kg/Km) Max Resistance of Conductor at 20¡æ(Ohm/Km)
Copper Aluminum Copper Aluminum
2¡Á1.5 0.7 1.8 10.0 105 86 12.1 18.9
2¡Á2.5 0.7 1.8 10.5 134 102 7.41 12.1
2¡Á4 0.7 1.8 12.0 173 123 4.61 7.41
2¡Á6 0.7 1.8 13.0 226 150 3.08 4.61
2¡Á10 0.7 1.8 15.0 342 214 1.83 3.08
2¡Á16 0.7 1.8 17.0 488 285 1.15 1.91
2¡Á25 0.9 1.8 17.0 711 393 0.727 1.20
2¡Á35 0.9 1.8 18.5 927 486 0.524 0.868
2¡Á50 1.0 1.8 21.0 1096 499 0.387 0.641
2¡Á70 1.1 1.8 23.5 1518 657 0.268 0.443
2¡Á95 1.1 2.0 26.5 2061 864 0.193 0.320
2¡Á120 1.2 2.1 29.5 2567 1058 0.153 0.253
2¡Á150 1.4 2.2 33.0 3155 1292 0.124 0.206
2¡Á185 1.6 2.3 36.5 3913 1583 0.0991 0.164
2¡Á240 1.7 2.5 46.0 5300 - 0.0754 -
2¡Á300 1.8 2.6 50.0 6590 - 0.0601 -
2¡Á400 2.0 2.9 54.0 8362 - 0.0470 -
-0.6/1kV XLPE Insulated and PVC
-Sheathed Low Voltage Power cables
¡ñThree Core
¡òRated voltage:600/1000V
¡òConductor:IEC 60228 Class 2,stranded copper or Aluminum(BS 6360)
¡òInsulation:Cross linked polyethylene(XLPE)
¡òInsulation Color:Standard
¡òSheath(Jacket):BS 6746 TM1 PVC Compound
¡òOperating temperature:90¡æ
¡òMin bending radius:10¡Áoverall insulated diameter
¡òStandard:IEC 60502
Nominal Cross Section(mm2) Insulation Thickness(mm) Over Sheath Thickness(mm) Overall Diameter of Cable(mm) Mass of Cable(Kg/Km) Max Resistance of Conductor at 20¡æ(Ohm/Km)
Copper Aluminum Copper Aluminum
3¡Á1.5 0.7 1.8 10.5 145 99 12.1 18.9
3¡Á2.5 0.7 1.8 11.0 185 120 7.41 12.1
3¡Á4 0.7 1.8 12.5 250 145 4.61 7.41
3¡Á6 0.7 1.8 14.0 310 179 3.08 4.61
3¡Á10 0.7 1.8 16.0 460 253 1.83 3.08
3¡Á16 0.7 1.8 18.0 670 342 1.15 1.91
3¡Á25 0.9 1.8 19.0 935 482 0.727 1.20
3¡Á35 0.9 1.8 21.5 1245 613 0.524 0.868
3¡Á50 1.0 1.8 25.5 1655 695 0.387 0.641
3¡Á70 1.1 1.9 28.0 2320 935 0.268 0.443
3¡Á95 1.1 2.0 32.0 3125 1220 0.193 0.320
3¡Á120 1.2 2.1 35.5 3950 1497 0.153 0.253
3¡Á150 1.4 2.3 39.5 4800 1861 0.124 0.206
3¡Á185 1.6 2.4 44.0 6010 2281 0.0991 0.164
3¡Á240 1.7 2.6 53.5 8010 2920 0.0754 0.125
3¡Á300 1.8 2.7 60.0 9995 3642 0.0601 0.100
3¡Á400 2.0 3.0 65.5 12680 - 0.0470 -
-0.6/1kV XLPE Insulated and PVC
-Sheathed Low Voltage Power cables
¡ñFour Core
¡òRated voltage:600/1000V
¡òConductor:IEC 60228 Class 2,stranded copper or Aluminum(BS 6360)
¡òInsulation:Cross linked polyethylene(XLPE)
¡òInsulation Color:Standard
¡òSheath(Jacket):BS 6746 TM1 PVC Compound
¡òOperating temperature:90¡æ
¡òMin bending radius:10¡Áoverall insulated diameter
¡òStandard:IEC 60502
Nominal Cross Section(mm2) Insulation Thickness(mm) Over Sheath Thickness(mm) Overall Diameter of Cable(mm) Mass of Cable(Kg/Km) Max Resistance of Conductor at 20¡æ(Ohm/Km)
Copper Aluminum Copper Aluminum
4¡Á1.5 0.7 1.8 11.0 170 117 12.1 18.9
4¡Á2.5 0.7 1.8 12.0 225 142 7.41 12.1
4¡Á4 0.7 1.8 13.5 305 175 4.61 7.41
4¡Á6 0.7 1.8 15.0 385 214 3.08 4.61
4¡Á10 0.7 1.8 17.5 580 307 1.83 3.08
4¡Á16 0.7 1.8 20.0 835 416 1.15 1.91
4¡Á25 0.9 1.8 21.5 1210 585 0.727 1.20
4¡Á35 0.9 1.8 24.0 1610 747 0.524 0.868
4¡Á50 1.0 1.8 27.0 2120 886 0.387 0.641
4¡Á70 1.1 2.0 31.5 3015 1193 0.268 0.443
4¡Á95 1.1 2.1 36.0 4085 1567 0.193 0.320
4¡Á120 1.2 2.3 40.0 5155 1941 0.153 0.253
4¡Á150 1.4 2.4 44.5 6310 2380 0.124 0.206
4¡Á185 1.6 2.6 50.5 7940 2955 0.0991 0.164
4¡Á240 1.7 2.8 58.0 10520 3778 0.0754 0.125
4¡Á300 1.8 3.0 64.0 13135 4646 0.0601 0.100
4¡Á400 2.0 3.3 73.0 16700 - 0.040 -
 
-0.6/1kV XLPE Insulated and PVC
-Sheathed Low Voltage Power cables
¡ñFive Core
¡òRated voltage:600/1000V
¡òConductor:IEC 60228 Class 2,stranded copper or Aluminum(BS 6360)
¡òInsulation:Cross linked polyethylene(XLPE)
¡òInsulation Color:Standard
¡òSheath(Jacket):BS 6746 TM1 PVC Compound
¡òOperating temperature:90¡æ
¡òMin bending radius:10¡Áoverall insulated diameter
¡òStandard:IEC 60502
Nominal Cross Section(mm2) Insulation Thickness(mm) Over Sheath Thickness(mm) Overall Diameter of Cable(mm) Mass of Cable(Kg/Km) Max Resistance of Conductor at 20¡æ(Ohm/Km)
Copper Aluminum Copper Aluminum
5¡Á4 0.7 1.8 14.0 332 206 4.61 7.41
5¡Á6 0.7 1.8 15.0 446 256 3.08 4.61
5¡Á10 0.7 1.8 19.0 691 370 1.83 3.08
5¡Á16 0.7 1.8 22.0 1007 499 1.15 1.91
5¡Á25 0.9 1.8 25.0 1501 710 0.727 1.20
5¡Á35 0.9 1.8 28.0 2007 905 0.524 0.868
5¡Á50 1.0 2.0 33.0 2726 1234 0.387 0.641
5¡Á70 1.1 2.1 37.0 3823 1669 0.268 0.443
5¡Á95 1.1 2.3 43.0 5190 2199 0.193 0.320
5¡Á120 1.2 2.4 48.0 6349 2575 0.153 0.253
5¡Á150 1.4 2.6 53.0 7869 3213 0.124 0.206
5¡Á185 1.6 2.8 59.0 9788 3962 0.0991 0.164
5¡Á240 1.7 3.0 67.0 12849 5198 0.0754 0.125
5¡Á300 1.8 3.2 74.0 15920 6314 0.0601 0.100
 
-0.6/1kV XLPE Insulated and PVC
-Sheathed Low Voltage Power cables
¡ñThree Core+One reduced core
¡òRated voltage:600/1000V
¡òConductor:IEC 60228 Class 2,stranded copper or Aluminum(BS 6360)
¡òInsulation:Cross linked polyethylene(XLPE)
¡òInsulation Color:Standard
¡òSheath(Jacket):BS 6746 TM1 PVC Compound
¡òOperating temperature:90¡æ
¡òMin bending radius:10¡Áoverall insulated diameter
¡òStandard:IEC 60502
Nominal Cross Section(mm2) Insulation Thickness(mm) Over Sheath Thickness(mm) Overall Diameter of Cable(mm) Mass of Cable(Kg/Km) Max Resistance of Conductor at 20¡æ(Ohm/Km)
Phase Neutral Cu Al Copper Aluminum
3¡Á4+1¡Á2.5 0.7 0.7 1.8 13.0 240 166 4.61 7.41 7.41 12.1
3¡Á6+1¡Á4 0.7 0.7 1.8 14.0 320 205 3.08 4.61 4.61 7.41
3¡Á10+1¡Á6 0.7 0.7 1.8 17.0 465 285 1.83 3.08 3.08 4.61
3¡Á16+1¡Á10 0.7 0.7 1.8 19.0 685 396 1.15 1.83 1.91 3.08
3¡Á25+1¡Á16 0.9 0.9 1.8 23.0 1070 556 0.727 1.15 1.20 1.91
3¡Á35+1¡Á16 0.9 0.9 1.8 25.0 1370 668 0.524 1.15 0.868 1.91
3¡Á50+1¡Á25 1.0 1.0 1.8 27.0 1785 809 0.387 0.727 0.641 1.20
3¡Á70+1¡Á35 1.1 1.1 2.0 30.0 2580 1090 0.268 0.524 0.443 0.868
3¡Á95+1¡Á50 1.1 1.1 2.1 35.0 3500 1433 0.193 0.387 0.320 0.641
3¡Á120+1¡Á70 1.2 1.2 2.2 38.0 4440 1794 0.153 0.268 0.253 0.443
3¡Á150+1¡Á70 1.4 1.4 2.4 42.0 5320 2136 0.124 0.268 0.206 0.443
3¡Á185+1¡Á95 1.6 1.6 2.5 47.0 6700 2674 0.0991 0.193 0.164 0.320
3¡Á240+1¡Á120 1.7 1.7 2.7 52.0 8440 3395 0.0754 0.153 0.125 0.253
3¡Á300+1¡Á150 1.8 1.8 2.9 57.0 11650 4180 0.0601 0.124 0.100 0.206
 
-0.6/1kV XLPE Insulated and PVC
-Sheathed Low Voltage Power cables
¡ñThree Core+Two reduced core
¡òRated voltage:600/1000V
¡òConductor:IEC 60228 Class 2,stranded copper or Aluminum(BS 6360)
¡òInsulation:Cross linked polyethylene(XLPE)
¡òInsulation Color:Standard
¡òSheath(Jacket):BS 6746 TM1 PVC Compound
¡òOperating temperature:90¡æ
¡òMin bending radius:10¡Áoverall insulated diameter
¡òStandard:IEC 60502
Nominal Cross Section(mm2) Insulation Thickness(mm) Over Sheath Thickness(mm) Overall Diameter of Cable(mm) Mass of Cable(Kg/Km) Max Resistance of Conductor at 20¡æ(Ohm/Km)
Phase Neutral Cu Al Copper Aluminum
3¡Á4+2¡Á2.5 0.7 0.7 1.8 13.0 294 187 4.61 7.41 7.41 12.1
3¡Á6+2¡Á4 0.7 0.7 1.8 15.0 399 234 3.08 4.61 4.61 7.41
3¡Á10+2¡Á6 0.7 0.7 1.8 17.0 589 320 1.83 3.08 3.08 4.61
3¡Á16+2¡Á10 0.7 0.7 1.8 21.0 879 446 1.15 1.83 1.91 3.08
3¡Á25+2¡Á16 0.9 0.9 1.8 24.0 1313 633 0.727 1.15 1.20 1.91
3¡Á35+2¡Á16 0.9 0.9 1.8 26.0 1607 742 0.524 1.15 0.868 1.91
3¡Á50+2¡Á25 1.0 1.0 1.9 30.0 2243 1029 0.387 0.727 0.641 1.20
3¡Á70+2¡Á35 1.1 1.1 2.0 35.0 3126 1392 0.268 0.524 0.443 0.868
3¡Á95+2¡Á50 1.1 1.1 2.2 39.0 4207 1814 0.193 0.387 0.320 0.641
3¡Á120+2¡Á70 1.2 1.2 2.3 44.0 5303 2176 0.153 0.268 0.253 0.443
3¡Á150+2¡Á70 1.4 1.4 2.4 48.0 6209 2552 0.124 0.268 0.206 0.443
3¡Á185+2¡Á95 1.6 1.6 2.6 53.0 7898 3204 0.0991 0.193 0.164 0.320
3¡Á240+2¡Á120 1.7 1.7 2.8 60.0 10188 4086 0.0754 0.153 0.125 0.253
3¡Á300+2¡Á150 1.8 1.8 3.0 66.0 12675 5045 0.0601 0.124 0.100 0.206
 
-0.6/1kV XLPE Insulated and PVC
-Sheathed Low Voltage Power cables
¡ñFour Core+One reduced core
¡òRated voltage:600/1000V
¡òConductor:IEC 60228 Class 2,stranded copper or Aluminum(BS 6360)
¡òInsulation:Cross linked polyethylene(XLPE)
¡òInsulation Color:Standard
¡òSheath(Jacket):BS 6746 TM1 PVC Compound
¡òOperating temperature:90¡æ
¡òMin bending radius:10¡Áoverall insulated diameter
¡òStandard:IEC 60502
Nominal Cross Section(mm2) Insulation Thickness(mm) Over Sheath Thickness(mm) Overall Diameter of Cable(mm) Mass of Cable(Kg/Km) Max Resistance of Conductor at 20¡æ(Ohm/Km)
Phase Neutral Cu Al Copper Aluminum
4¡Á4+1¡Á2.5 0.7 0.7 1.8 14.0 313 197 4.61 7.41 7.41 12.1
4¡Á6+1¡Á4 0.7 0.7 1.8 15.0 448 271 3.08 4.61 4.61 7.41
4¡Á10+1¡Á6 0.7 0.7 1.8 18.0 656 361 1.83 3.08 3.08 4.61
4¡Á16+1¡Á10 0.7 0.7 1.8 21.0 946 475 1.15 1.83 1.91 3.08
4¡Á25+1¡Á16 0.9 0.9 1.8 25.0 1408 670 0.727 1.15 1.20 1.91
4¡Á35+1¡Á16 0.9 0.9 1.8 27.0 1807 823 0.524 1.15 0.868 1.91
4¡Á50+1¡Á25 1.0 1.0 1.9 32.0 2479 1127 0.387 0.727 0.641 1.20
4¡Á70+1¡Á35 1.1 1.1 2.1 37.0 3483 1539 0.268 0.524 0.443 0.868
4¡Á95+1¡Á50 1.1 1.1 2.2 41.0 4677 1986 0.193 0.387 0.320 0.641
4¡Á120+1¡Á70 1.2 1.2 2.4 46.0 5971 2522 0.153 0.268 0.253 0.443
4¡Á150+1¡Á70 1.4 1.4 2.5 50.0 7021 2865 0.124 0.268 0.206 0.443
4¡Á185+1¡Á95 1.6 1.6 2.7 56.0 8858 3599 0.0991 0.193 0.164 0.320
4¡Á240+1¡Á120 1.7 1.7 2.9 63.0 11473 4598 0.0754 0.153 0.125 0.253
4¡Á300+1¡Á150 1.8 1.8 3.1 70.0 14725 5659 0.0601 0.124 0.100 0.206

Copyright © Laurence Power Equipment Co.,Ltd. All Right Reserved.