Contact Us

Tel: +86-578-2699599
Tel: +86-577-62796239
Fax: +86-577-62762535
Mob: +8613777722188

       
 1900/3300V PVC/SWA/PVC Power Cables
-1900/3300V PVC Insulated and Sheathed,
-Steel Wire Armoured Low Voltage Power cables
¡ñSingle Core
¡òRated voltage:600/1000V
¡òConductor:BS 6360 Class 2,stranded copper or Aluminum(IEC 60228)
¡òInsulation:BS 6746 TI 1 PVC Compound
¡òInsulation Color:Standard
¡òArmouring:Round aluminum wire
¡òSheath(Jacket):BS 6746 TM1 PVC Compound
¡òOperating temperature:70¡æ
¡òMin bending radius:15¡Áoverall insulated diameter
¡òStandard:BS 6346 and IEC 60502
Nominal Cross Section(mm2) Insulation Thickness(mm) Diameter of Armoured Aluminum Wire(mm) Over Sheath Thickness(mm) Overall Diameter of Cable(mm) Mass of Cable(Kg/Km) Max Resistance of Conductor at 20¡æ(Ohm/Km)
Copper Aluminum Copper Aluminum
1¡Á50 1.4 1.25 1.5 19.1 795 - 0.387 -
1¡Á70 1.4 1.25 1.6 21.1 1045 - 0.268 -
1¡Á95 1.6 1.25 1.6 23.4 1360 - 0.193 -
1¡Á120 1.6 1.6 1.7 26.3 1720 - 0.153 -
1¡Á150 1.8 1.6 1.7 28.3 2050 - 0.124 -
1¡Á185 2.0 1.6 1.8 30.8 250 - 0.0991 -
1¡Á240 2.2 1.6 1.9 34.1 3160 - 0.0754 -
1¡Á300 2.4 1.6 1.9 37.0 3850 - 0.0601 -
1¡Á400 2.6 2.0 2.1 42.0 4960 - 0.0470 -
1¡Á500 2.8 2.0 2.1 45.6 6060 - 0.0366 -
1¡Á630 2.8 2.0 2.2 49.7 7545 - 0.0283 -
1¡Á800 2.8 2.5 2.4 55.8 9630 - 0.0221 -
1¡Á1000 3.0 2.5 2.5 61.0 11855 - 0.0176 -
 
-1900/3300V PVC Insulated and Sheathed,
-Steel Wire Armoured Low Voltage Power cables
¡ñThree Core
¡òRated voltage:1900/3300V
¡òConductor:BS 6360 Class 2,stranded copper or Aluminum(IEC 60228)
¡òInsulation:BS 6746 TI 1 PVC Compound
¡òInsulation Color:Standard
¡òArmouring:Single layer of galvanized steel wire(BS 1442,443)
¡òSheath(Jacket):BS 6746 TM1 PVC Compound
¡òOperating temperature:70¡æ
¡òMin bending radius:15¡Áoverall insulated diameter
¡òStandard:BS 6346 and IEC 60502
Nominal Cross Section(mm2) Insulation Thickness(mm) Thickness of Inner sheath(mm) Diameter of Armoured Steel Wire(mm) Over Sheath Thickness(mm) Overall Diameter of Cable(mm) Mass of Cable(Kg/Km) Max Resistance of Conductor at 20¡æ(Ohm/Km)
Conductor material Conductor material
Copper Aluminum Copper Aluminum
3¡Á16 2.2 1.0 1.60 1.8 30.3 1845 - 1.15 -
3¡Á25 2.2 1.0 1.6 1.8 33.1 2120 - 0.727 -
3¡Á35 2.2 1.0 1.6 1.9 32.1 2540 - 0.524 -
3¡Á50 2.2 1.2 2.0 2.0 35.6 3315 - 0.387 -
3¡Á70 2.2 1.2 2.0 2.1 38.9 4190 - 0.268 -
3¡Á95 2.2 1.2 2.0 2.2 42.3 5220 - 0.193 -
3¡Á120 2.2 1.4 2.5 2.3 46.6 6640 - 0.153 -
3¡Á150 2.2 1.4 2.5 2.4 49.4 7650 - 0.124 -
3¡Á185 2.2 1.4 2.5 2.5 52.8 9000 - 0.0991 -
3¡Á240 2.2 1.6 2.5 2.6 63.5 11720 - 0.0754 -
3¡Á300 2.4 1.6 2.5 2.8 70.0 14150 - 0.0601 -
3¡Á400 2.6 1.6 3.15 3.0 78.0 18175 - 0.0470 -

Copyright © Laurence Power Equipment Co.,Ltd. All Right Reserved.