Contact Us

Tel: +86-578-2699599
Tel: +86-577-62796239
Fax: +86-577-62762535
Mob: +8613777722188

       
 600/1000V PVC/SWA/PVC Power Cables
- 0.6/1 kv PVC Insulated and Sheathed,
- Steel Wire Armoured Low Voltage Power cables
¡ñTwo Core
¡òRated voltage:600/1000V
¡òConductor:BS 6360 Class 2,stranded copper or Aluminum(IEC 60228)
¡òInsulation:BS 6746 TI 1 PVC Compound
¡òInsulation Color:Standard
¡òArmouring:Single layer of galvanized steel wire(BS1442,443)
¡òSheath(Jacket):BS 6746 TM1 PVC Compound
¡òOperating temperature:70¡æ
¡òMin bending radius:15¡Áoverall insulated diameter
¡òStandard:BS 6346 and IEC 60502
Nominal Cross Section(mm2) Insulation Thickness(mm) Thickness of Inner sheath(mm) Diameter of Armoured Steel Wire(mm) Over Sheath Thickness(mm) Overall Diameter of Cable(mm) Mass of Cable(Kg/Km) Max Resistance of Conductor at 20¡æ(Ohm/Km)
Conductor material Conductor material
Copper Aluminum Copper Aluminum
2¡Á1.5 0.6 0.8 0.9 1.4 12.3 290 - 12.1 -
2¡Á2.5 0.7 0.8 0.9 1.4 13.6 355 - 7.41 -
2¡Á4 0.8 0.8 0.9 1.4 15.1 445 388 4.61 7.41
2¡Á6 0.8 0.8 0.9 1.5 16.5 520 537 3.08 4.61
2¡Á10 1.0 0.8 1.25 1.6 20.1 845 668 1.83 3.08
2¡Á16 1.0 0.8 1.25 1.6 31.9 1050 792 1.15 1.91
2¡Á25 1.2 1.0 1.6 1.7 23.0 1340 1145 0.727 1.20
2¡Á35 1.2 1.0 1.6 1.8 24.9 1615 1248 0.524 0.868
2¡Á50 1.4 1.0 1.6 1.9 27.8 2035 1275 0.387 0.641
2¡Á70 1.4 1.0 1.6 1.9 30.4 2570 1747 0.268 0.443
2¡Á95 1.6 1.2 2.0 2.1 35.5 3590 2186 0.193 0.320
2¡Á120 1.6 1.2 2.0 2.2 38.0 4230 2511 0.153 0.253
2¡Á150 1.8 1.2 2.0 2.3 41.3 4990 3272 0.124 0.206
2¡Á185 2.0 1.4 2.5 2.4 46.4 6460 3851 0.0991 0.164
2¡Á240 2.2 1.4 2.5 2.5 55.0 8225 4447 0.0754 0.125
2¡Á300 2.4 1.6 2.5 2.7 66.5 10745 5259 0.0601 0.100
2¡Á400 2.6 1.6 2.5 2.9 73.0 12990 8134 0.0470 0.0778
- 0.6/1 kv PVC Insulated and Sheathed,
- Aluminum Wire Armoured Low Voltage Power cables
¡ñThree Core
¡òRated voltage:600/1000V
¡òConductor:BS 6360 Class 2,stranded copper or Aluminum(IEC 60228)
¡òInsulation:BS 6746 TI 1 PVC Compound
¡òInsulation Color:Standard
¡òArmouring:Single layer of galvanized steel wire(BS1442,443)
¡òSheath(Jacket):BS 6746 TM1 PVC Compound
¡òOperating temperature:70¡æ
¡òMin bending radius:15¡Áoverall insulated diameter
¡òStandard:BS 6346 and IEC 60502
Nominal Cross Section(mm2) Insulation Thickness(mm) Thickness of Inner sheath(mm) Diameter of Armoured Steel Wire(mm) Over Sheath Thickness(mm) Overall Diameter of Cable(mm) Mass of Cable(Kg/Km) Max Resistance of Conductor at 20¡æ(Ohm/Km)
Conductor material Conductor material
Copper Aluminum Copper Aluminum
3¡Á1.5 0.6 0.8 0.9 1.4 12.8 315 - 12.1 -
3¡Á2.5 0.7 0.8 0.9 1.4 14.1 400 - 7.41 -
3¡Á4 0.8 0.8 0.9 1.4 15.8 510 488 4.61 7.41
3¡Á6 0.8 0.8 1.25 1.5 18.0 695 597 3.08 4.61
3¡Á10 1.0 0.8 1.25 1.6 21.2 960 759 1.83 3.08
3¡Á16 1.0 0.8 1.25 1.6 23.1 1235 914 1.15 1.91
3¡Á25 1.2 1.0 1.6 1.7 25.0 1750 1317 0.727 1.20
3¡Á35 1.2 1.0 1.6 1.8 27.3 2140 1418 0.524 0.868
3¡Á50 1.4 1.0 1.6 1.9 30.5 2715 1666 0.387 0.641
3¡Á70 1.4 1.0 2.0 2.0 35.0 3800 2224 0.268 0.443
3¡Á95 1.6 1.2 2.0 2.1 39.3 4905 2769 0.193 0.320
3¡Á120 1.6 1.2 2.0 2.2 42.2 5815 3168 0.153 0.253
3¡Á150 1.8 1.2 2.5 2.4 47.5 7415 4211 0.124 0.206
3¡Á185 2.0 1.4 2.5 2.5 51.9 8915 4876 0.0991 0.164
3¡Á240 2.2 1.4 2.5 2.6 65.0 11720 5973 0.0754 0.125
3¡Á300 2.4 1.6 2.5 2.8 71.0 14070 6840 0.0601 0.100
3¡Á400 2.6 1.6 3.15 3.0 79.0 18155 10700 0.0470 0.0778
- 0.6/1 kv PVC Insulated and Sheathed,
- Aluminum Wire Armoured Low Voltage Power cables
¡ñFour Core
¡òRated voltage:600/1000V
¡òConductor:BS 6360 Class 2,stranded copper or Aluminum(IEC 60228)
¡òInsulation:BS 6746 TI 1 PVC Compound
¡òInsulation Color:Standard
¡òArmouring:Single layer of galvanized steel wire(BS1442,443)
¡òSheath(Jacket):BS 6746 TM1 PVC Compound
¡òOperating temperature:70¡æ
¡òMin bending radius:15¡Áoverall insulated diameter
¡òStandard:BS 6346 and IEC 60502
Nominal Cross Section(mm2) Insulation Thickness(mm) Thickness of Inner sheath(mm) Diameter of Armoured Steel Wire(mm) Over Sheath Thickness(mm) Overall Diameter of Cable(mm) Mass of Cable(Kg/Km) Max Resistance of Conductor at 20¡æ(Ohm/Km)
Conductor material Conductor material
Copper Aluminum Copper Aluminum
4¡Á1.5 0.6 0.8 0.9 1.4 13.5 365 - 12.1 -
4¡Á2.5 0.7 0.8 0.9 1.4 15.0 455 - 7.41 -
4¡Á4 0.8 0.8 0.9 1.5 17.8 700 569 4.61 7.41
4¡Á6 0.8 0.8 1.25 1.5 19.2 820 625 3.08 4.61
4¡Á10 1.0 0.8 1.25 1.6 22.8 1135 866 1.83 3.08
4¡Á16 1.0 1.0 1.25 1.7 26.3 1685 1184 1.15 1.91
4¡Á25 1.2 1.0 1.6 1.8 27.8 2150 1540 0.727 1.20
4¡Á35 1.2 1.0 1.6 1.9 30.5 2650 1740 0.524 0.868
4¡Á50 1.4 1.2 2.0 2.0 35.4 366 2024 0.387 0.641
4¡Á70 1.4 1.2 2.0 2.1 39.2 4735 2681 0.268 0.443
4¡Á95 1.6 1.2 2.0 2.2 44.3 6130 3775 0.193 0.320
4¡Á120 1.6 1.4 2.5 2.4 49.3 7835 4258 0.153 0.253
4¡Á150 1.8 1.4 2.5 2.5 53.6 9300 5018 0.124 0.206
4¡Á185 2.0 1.6 2.5 2.6 59.0 11375 5981 0.0991 0.164
4¡Á240 2.2 1.6 2.5 2.8 70.0 14545 7206 0.0754 0.125
4¡Á300 2.4 1.6 3.15 3.0 80.0 18670 9213 0.0601 0.100
4¡Á400 2.6 1.8 3.15 3.3 88.0 22980 13095 0.0470 0.0778

Copyright © Laurence Power Equipment Co.,Ltd. All Right Reserved.