Contact Us

Tel: +86-578-2699599
Tel: +86-577-62796239
Fax: +86-577-62762535
Mob: +8613777722188

       
 600/1000V PVC/PVC Power Cables
- 0.6/1 kv PVC Insulated and Sheathed Low
- Voltage Power cables
¡ñSingle Core
¡òRated voltage:600/1000V
¡òConductor:BS 6360 Class 2,stranded copper or Aluminum(IEC 60228)
¡òInsulation:BS 6746 TI 1 PVC Compound
¡òInsulation Color:Standard
¡òSheath(Jacket):BS 6746 TM1 PVC Compound
¡òOperating temperature:70¡æ
¡òMin bending radius:10¡Áoverall insulated diameter
¡òStandard:BS 6346 and IEC 60502
Nominal Cross Section(mm2) Insulation Thickness(mm) Over Sheath Thickness(mm) Overall Diameter of Cable(mm) Mass of Cable(Kg/Km) Max Resistance of Conductor at 20¡æ(Ohm/Km)
Copper Aluminum Copper Aluminum
1¡Á1.5 0.8 1.5 6.1 50.7 - 12.1 -
1¡Á2.5 0.8 1.5 6.5 63.5 47.9 7.41 12.1
1¡Á4 1.0 1.5 7.4 87.7 63.0 4.61 7.41
1¡Á6 1.0 1.5 7.9 111.0 75.9 3.08 4.61
1¡Á10 1.0 1.5 9.2 166.6 93.0 1.83 3.08
1¡Á16 1.0 1.5 10.3 233.3 132.2 1.15 1.91
1¡Á25 1.2 1.5 12.0 344.9 185.4 0.727 1.20
1¡Á35 1.2 1.5 13.2 449.8 228.7 0.524 0.868
1¡Á50 1.4 1.5 14.9 590.5 289.8 0.387 0.641
1¡Á70 1.4 1.5 16.7 807.3 374.2 0.268 0.443
1¡Á95 1.6 1.7 19.3 1102.0 501.4 0.193 0.320
1¡Á120 1.6 1.7 20.9 1349.0 590.3 0.153 0.253
1¡Á150 1.8 1.8 23.1 1654.0 721.3 0.124 0.206
1¡Á185 2.0 1.9 25.6 2060.0 891.6 0.0991 0.164
1¡Á240 2.2 2.0 28.8 2651.0 1114.0 0.0754 0.125
1¡Á300 2.4 2.1 31.9 3323.0 1396.0 0.0601 0.100
1¡Á400 2.6 2.2 35.5 4205.0 1742.0 0.0470 0.0778
1¡Á500 2.8 2.3 39.7 5359.0 2128.0 0.0366 0.0605
1¡Á630 2.8 2.4 43.7 6707.0 2605.0 0.0283 0.0469
 
- 0.6/1 kv PVC Insulated and Sheathed Low
- Voltage Power cables
¡ñTwo Core
¡òRated voltage:600/1000V
¡òConductor:BS 6360 Class 2,stranded copper or aluminum(IEC 60228)
¡òInsulation:BS 6746 TI 1 PVC Compound
¡òInsulation Color:Standard
¡òSheath(Jacket):BS 6746 TM1 PVC Compound
¡òOperating temperature:70¡æ
¡òMin bending radius:10¡Áoverall insulated diameter
¡òStandard:BS 6346 and IEC 60502
Nominal Cross Section(mm2) Insulation Thickness(mm) Over Sheath Thickness(mm) Overall Diameter of Cable(mm) Mass of Cable(Kg/Km) Max Resistance of Conductor at 20¡æ(Ohm/Km)
Copper Aluminum Copper Aluminum
2¡Á1.5 0.8 1.8 10.5 119.0 - 12.1 -
2¡Á2.5 0.8 1.8 11.3 150.0 119.0 7.41 12.1
2¡Á4 1.0 1.8 13.1 210.0 160.0 4.61 7.41
2¡Á6 1.0 1.8 14.1 264.0 192.0 3.08 4.61
2¡Á10 1.0 1.8 16.7 393.0 242.0 1.83 3.08
2¡Á16 1.0 1.8 18.8 541.0 334.0 1.15 1.91
2¡Á25 1.2 1.8 22.2 794.0 469.0 0.727 1.20
2¡Á35 1.2 1.8 24.5 1037.0 585.0 0.524 0.868
2¡Á50 1.4 1.8 21.8 1227.0 620.0 0.387 0.641
2¡Á70 1.4 1.8 24.7 1650.0 747.0 0.268 0.443
2¡Á95 1.6 2.0 29.2 2213.0 988.0 0.193 0.320
2¡Á120 1.6 2.1 31.3 2733.0 1186.0 0.153 0.253
2¡Á150 1.8 2.2 34.7 3396.0 1462.0 0.124 0.206
2¡Á185 2.0 2.4 37.9 3943.0 1598.0 0.0991 0.164
- 0.6/1 kv PVC Insulated and Sheathed Low
- Voltage Power cables
¡ñThree Core
¡òRated voltage:600/1000V
¡òConductor:BS 6360 Class 2,stranded copper or aluminum(IEC 60228)
¡òInsulation:BS 6746 TI 1 PVC Compound
¡òInsulation Color:Standard
¡òSheath(Jacket):BS 6746 TM1 PVC Compound
¡òOperating temperature:70¡æ
¡òMin bending radius:10¡Áoverall insulated diameter
¡òStandard:BS 6346 and IEC 60502
Nominal Cross Section(mm2) Insulation Thickness(mm) Over Sheath Thickness(mm) Overall Diameter of Cable(mm) Mass of Cable(Kg/Km) Max Resistance of Conductor at 20¡æ(Ohm/Km)
Copper Aluminum Copper Aluminum
3¡Á1.5 0.8 1.8 10.9 142.0 - 12.1 -
3¡Á2.5 0.8 1.8 11.8 187.0 139.0 7.41 12.1
3¡Á4 1.0 1.8 13.7 265.0 489.0 4.61 7.41
3¡Á6 1.0 1.8 14.8 335.0 227.0 3.08 4.61
3¡Á10 1.0 1.8 17.9 514.0 290.0 1.83 3.08
3¡Á16 1.0 1.8 19.9 728.0 419.0 1.15 1.91
3¡Á25 1.2 1.8 23.6 1084.0 596.0 0.727 1.20
3¡Á35 1.2 1.8 26.4 1422.0 745.0 0.524 0.868
3¡Á50 1.4 1.8 27.5 1801.0 834.0 0.387 0.641
3¡Á70 1.4 1.9 28.8 2415.0 1061.0 0.268 0.443
3¡Á95 1.6 2.1 33.6 3205.0 1418.0 0.193 0.320
3¡Á120 1.6 2.2 37.1 4037.0 1716.0 0.153 0.253
3¡Á150 1.8 2.3 41.9 5028.0 2128.0 0.124 0.206
3¡Á185 2.0 2.5 45.9 6180.0 2602.0 0.0991 0.164
3¡Á240 2.2 2.7 51.8 7979.0 3308.0 0.0754 0.125
3¡Á300 2.4 2.8 55.3 9780.0 3979.0 0.0601 0.100
- 0.6/1 kv PVC Insulated and Sheathed Low
- Voltage Power cables
¡ñFour Core
¡òRated voltage:600/1000V
¡òConductor:BS 6360 Class 2,stranded copper or aluminum(IEC 60228)
¡òInsulation:BS 6746 TI 1 PVC Compound
¡òInsulation Color:Standard
¡òSheath(Jacket):BS 6746 TM1 PVC Compound
¡òOperating temperature:70¡æ
¡òMin bending radius:10¡Áoverall insulated diameter
¡òStandard:BS 6346 and IEC 60502
Nominal Cross Section(mm2) Insulation Thickness(mm) Over Sheath Thickness(mm) Overall Diameter of Cable(mm) Mass of Cable(Kg/Km) Max Resistance of Conductor at 20¡æ(Ohm/Km)
Copper Aluminum Copper Aluminum
4¡Á1.5 0.8 1.8 11.8 171.0 - 12.1 -
4¡Á2.5 0.8 1.8 12.9 222.0 160.0 7.41 12.1
4¡Á4 1.0 1.8 15.2 320.0 220.0 4.61 7.41
4¡Á6 1.0 1.8 16.6 414.0 265.0 3.08 4.61
4¡Á10 1.0 1.8 18.2 580.0 348.0 1.83 3.08
4¡Á16 1.0 1.8 20.9 830.0 480.0 1.15 1.91
4¡Á25 1.2 1.8 25.5 1373.0 722.0 0.727 1.20
4¡Á35 1.2 1.8 28.0 1802.0 899.0 0.524 0.868
4¡Á50 1.4 1.8 30.4 2380.0 1091.0 0.387 0.641
4¡Á70 1.4 1.8 33.9 3202.0 1398.0 0.268 0.443
4¡Á95 1.6 1.8 39.7 4315.0 1866.0 0.193 0.320
4¡Á120 1.6 2.2 44.2 5359.0 2265.0 0.153 0.253
4¡Á150 1.8 2.5 48.7 6679.0 2811.0 0.124 0.206
4¡Á185 2.0 2.6 53.5 8190.0 3420.0 0.0991 0.164
4¡Á240 2.2 2.9 55.4 10494.0 4305.0 0.0754 0.125
4¡Á300 2.4 3.1 61.9 12948.0 5215.0 0.0601 0.100
 
- 0.6/1 kv PVC Insulated and Sheathed Low
- Voltage Power cables
¡ñFive Core
¡òRated voltage:600/1000V
¡òConductor:BS 6360 Class 2,stranded copper or aluminum(IEC 60228)
¡òInsulation:BS 6746 TI 1 PVC Compound
¡òInsulation Color:Standard
¡òSheath(Jacket):BS 6746 TM1 PVC Compound
¡òOperating temperature:70¡æ
¡òMin bending radius:10¡Áoverall insulated diameter
¡òStandard:BS 6346 and IEC 60502
Nominal Cross Section(mm2) Insulation Thickness(mm) Over Sheath Thickness(mm) Overall Diameter of Cable(mm) Mass of Cable(Kg/Km) Max Resistance of Conductor at 20¡æ(Ohm/Km)
Copper Aluminum Copper Aluminum
5¡Á2.5 0.8 1.8 13.6 272.0 193.0 7.41 12.1
5¡Á4 1.0 1.8 16.1 394.0 268.0 4.61 7.41
5¡Á6 1.0 1.8 17.7 509.0 324.0 3.08 4.61
5¡Á10 1.0 1.8 21.0 792.0 461.0 1.83 3.08
5¡Á16 1.0 1.8 23.8 1124.0 608.0 1.15 1.91
5¡Á25 1.2 1.9 28.7 1696.0 881.0 0.727 1.20
5¡Á35 1.2 2.0 32.0 2241.0 1113.0 0.524 0.868
5¡Á50 1.4 2.1 37.4 3158.0 1541.0 0.387 0.641
5¡Á70 1.4 2.3 41.7 4236.0 1973.0 0.268 0.443
5¡Á95 1.6 2.5 48.1 5685.0 2614.0 0.193 0.320
5¡Á120 1.6 2.6 53.0 7662.0 3183.0 0.153 0.253
5¡Á150 1.8 2.8 58.6 8743.0 3850.0 0.124 0.206
5¡Á185 2.0 3.0 65.1 10801.0 4767.0 0.0991 0.164
5¡Á240 2.2 3.3 72.1 13194.0 5461.0 0.0754 0.125
5¡Á300 2.4 3.6 80.1 16414.0 6745.0 0.0601 0.100
 
- 0.6/1 kv PVC Insulated and Sheathed Low
- Voltage Power cables
¡ñThree core + one reduced core
¡òRated voltage:600/1000V
¡òConductor:BS 6360 Class 2,stranded copper or aluminum(IEC 60228)
¡òInsulation:BS 6746 TI 1 PVC Compound
¡òInsulation Color:Standard
¡òSheath(Jacket):BS, 6746 TM1 PVC Compound
¡òOperating temperature:70¡æ
¡òMin bending radius:10¡Áoverall insulated diameter
¡òStandard:BS 6346 and IEC 60502
Nominal Cross Section(mm2) Insulation Thickness(mm) Over Sheath Thickness(mm) Overall Diameter of Cable(mm) Mass of Cable(Kg/Km) Max Resistance of Conductor at 20¡æ(Ohm/Km)
Phase Neutral Cu Al Copper Aluminum
3¡Á4+1¡Á2.5 1.0 0.8 1.8 14.3 354.0 211.0 4.61 7.41 7.41 12.1
3¡Á6+1¡Á4 1.0 1.0 1.8 15.8 400.0 265.0 3.08 4.61 4.61 7.41
3¡Á10+1¡Á6 1.0 1.0 1.8 18.5 595.0 334.0 1.83 3.08 3.08 4.61
3¡Á16+1¡Á10 1.0 1.0 1.8 21.1 853.0 467.0 1.15 1.83 1.91 3.08
3¡Á25+1¡Á16 1.2 1.0 1.9 24.9 1267 671.0 0.727 1.15 1.20 1.91
3¡Á35+1¡Á16 1.2 1.0 1.8 27.1 1591 806.0 0.524 1.15 0.868 1.91
3¡Á50+1¡Á25 1.2 1.2 1.9 30.4 2124 996.0 0.387 0.727 0.641 1.20
3¡Á70+1¡Á35 1.4 1.2 2.0 33.9 2851 1271 0.268 0.524 0.443 0.868
3¡Á95+1¡Á50 1.4 1.4 2.1 39.5 3844 1684 0.193 0.387 0.320 0.641
3¡Á120+1¡Á70 1.6 1.4 2.2 44.0 4833 2060 0.153 0.268 0.253 0.443
3¡Á150+1¡Á70 1.8 1.4 2.4 48.5 5841 2488 0.124 0.268 0.206 0.443
3¡Á185+1¡Á95 2.0 1.6 2.5 53.3 7146 3056 0.0991 0.193 0.164 0.320
3¡Á240+1¡Á120 2.2 1.6 2.7 55.0 9216 3801 0.0754 0.153 0.125 0.253
3¡Á300+1¡Á150 2.4 1.8 2.9 59.8 11388 4620 0.0601 0.124 0.100 0.206
 
- 0.6/1 kv PVC Insulated and Sheathed Low
- Voltage Power cables
¡ñThree core + Two reduced core
¡òRated voltage:600/1000V
¡òConductor:BS 6360 Class 2,stranded copper or aluminum(IEC 60228)
¡òInsulation:BS 6746 TI 1 PVC Compound
¡òInsulation Color:Standard
¡òSheath(Jacket):BS 6746 TM1 PVC Compound
¡òOperating temperature:70¡æ
¡òMin bending radius:10¡Áoverall insulated diameter
¡òStandard:BS 6346 and IEC 60502
Nominal Cross Section(mm2) Insulation Thickness(mm) Over Sheath Thickness(mm) Overall Diameter of Cable(mm) Mass of Cable(Kg/Km) Max Resistance of Conductor at 20¡æ(Ohm/Km)
Phase Neutral Cu Al Copper Aluminum
3¡Á4+2¡Á2.5 1.0 0.8 1.8 15.2 375.0 238.0 4.61 7.41 7.41 12.1
3¡Á6+2¡Á4 1.0 1.0 1.8 17.1 463.0 288.0 3.08 4.61 4.61 7.41
3¡Á10+2¡Á6 1.0 1.0 1.8 19.7 680.0 407.0 1.83 3.08 3.08 4.61
3¡Á16+2¡Á10 1.0 1.0 1.8 22.7 990.0 552.0 1.15 1.83 1.91 3.08
3¡Á25+2¡Á16 1.2 1.0 1.8 26.7 1468.0 773.0 0.727 1.15 1.20 1.91
3¡Á35+2¡Á16 1.2 1.0 1.9 29.0 1791.0 907.0 0.524 1.15 0.868 1.91
3¡Á50+2¡Á25 1.2 1.2 2.0 34.4 2573.0 1284.0 0.387 0.727 0.641 1.20
3¡Á70+2¡Á35 1.4 1.2 2.2 38.7 3464.0 1637.0 0.268 0.524 0.443 0.868
3¡Á95+2¡Á50 1.4 1.4 2.4 44.4 4697.0 2207.0 0.193 0.387 0.320 0.641
3¡Á120+2¡Á70 1.6 1.4 2.5 49.0 5935.0 2673.0 0.153 0.268 0.253 0.443
3¡Á150+2¡Á70 1.8 1.4 2.6 52.9 6968.0 3153.0 0.124 0.268 0.206 0.443
3¡Á185+2¡Á95 2.0 1.6 2.8 59.3 8759.0 3942.0 0.0991 0.193 0.164 0.320
3¡Á240+2¡Á120 2.2 1.6 3.1 66.6 11184 4978.0 0.0754 0.153 0.125 0.253
3¡Á300+2¡Á150 2.4 1.8 3.3 71.1 13719 5984.0 0.0601 0.124 0.100 0.206
 
- 0.6/1 kv PVC Insulated and Sheathed Low
- Voltage Power cables
¡ñFour core + One reduced core
¡òRated voltage:600/1000V
¡òConductor:BS 6360 Class 2,stranded copper or aluminum(IEC 60228)
¡òInsulation:BS 6746 TI 1 PVC Compound
¡òInsulation Color:Standard
¡òSheath(Jacket):BS 6746 TM1 PVC Compound
¡òOperating temperature:70¡æ
¡òMin bending radius:10¡Áoverall insulated diameter
¡òStandard:BS 6346 and IEC 60502
Nominal Cross Section(mm2) Insulation Thickness(mm) Over Sheath Thickness(mm) Overall Diameter of Cable(mm) Mass of Cable(Kg/Km) Max Resistance of Conductor at 20¡æ(Ohm/Km)
Phase Neutral Cu Al Copper Aluminum
4¡Á4+1¡Á2.5 1.0 0.8 1.8 15.6 385.0 251.0 4.61 7.41 7.41 12.1
4¡Á6+1¡Á4 1.0 1.0 1.8 17.4 493.0 317.0 3.08 4.61 4.61 7.41
4¡Á10+1¡Á6 1.0 1.0 1.8 20.3 733.0 347.0 1.83 3.08 3.08 4.61
4¡Á16+1¡Á10 1.0 1.0 1.8 23.3 1118.0 588.0 1.15 1.83 1.91 3.08
4¡Á25+1¡Á16 1.2 1.0 1.8 27.6 1662.0 827.0 0.727 1.15 1.20 1.91
4¡Á35+1¡Á16 1.2 1.0 1.9 30.3 2046.0 1021.0 0.524 1.15 0.868 1.91
4¡Á50+1¡Á25 1.2 1.2 2.0 35.8 2820.0 1395.0 0.387 0.727 0.641 1.20
4¡Á70+1¡Á35 1.4 1.2 2.2 39.9 3782.0 1787.0 0.268 0.524 0.443 0.868
4¡Á95+1¡Á50 1.6 1.4 2.4 46.0 5088.0 2356.0 0.193 0.387 0.320 0.641
4¡Á120+1¡Á70 1.6 1.4 2.6 51.0 6394.0 2911.0 0.153 0.268 0.253 0.443
4¡Á150+1¡Á70 1.8 1.4 2.7 55.4 7725.0 3482.0 0.124 0.268 0.206 0.443
4¡Á185+1¡Á95 2.0 1.6 2.9 61.9 9894.0 4607.0 0.0991 0.193 0.164 0.320
4¡Á240+1¡Á120 2.2 1.6 3.2 69.7 12306 5466.0 0.0754 0.153 0.125 0.253
4¡Á300+1¡Á150 2.4 1.8 3.4 74.3 15397 7118.0 0.0601 0.124 0.100 0.206

Copyright © Laurence Power Equipment Co.,Ltd. All Right Reserved.