Contact Us

Tel: +86-578-2699599
Tel: +86-577-62796239
Fax: +86-577-62762535
Mob: +8613777722188

       
 ECC Electrical Wire,BS Standard
- 300/500 V PVC Insulated
- PVC Sheathed Flat Cable(ECC Flat Cable)
¡òRated voltage:300/500V
¡òConductor:BS 6360 Class 1 ro 2,stranded,annealed copper wire
¡òInsulation:BS 7655 TI 1 PVC Compound
¡òInsulation Color:Red and Black(or upon request)
¡òSheath(Jacket)Color:White/Black/Grey(or upon request)
¡òOperating temperature:0 to 70¡æ
¡òMin bending radius:6¡Áoverall insulated diameter
¡òStandard:BS 6004
¡òCode:ECC 2 Core building wire
Nos.of Insulated Core Nominal Cross Section(mm2) INumber of Wire and diameter(Nos/mm) Insulation Thickness(mm) Sheath Thickness(mm) Dimension of Cable(mm) Mass of Cable(Kg/Km)
Min Max
2 1.0 1/1.13 0.6 0.9 4.0¡Á6.2 4.7¡Á7.4 50
2 1.5 1/1.38 0.7 0.9 4.4¡Á7.0 5.4¡Á8.4 68
2 1.5 7/0.53 0.7 0.9 4.5¡Á7.2 5.6¡Á8.7 69
2 2.5 1/1.78 0.8 1.0 5.2¡Á8.4 6.2¡Á9.8 100
2 2.5 7/0.67 0.8 1.0 5.4¡Á8.9 6.4¡Á10.3 106
2 4 7/0.85 0.8 1.0 5.6¡Á9.6 7.2¡Á11.5 145
2 6 7/1.04 0.8 1.1 6.4¡Á10.5 8.0¡Á13.0 197
2 10 7/1.35 1.0 1.2 7.8¡Á13.0 9.6¡Á16.0 315
2 16 7/1.70 1.0 1.3 9.0¡Á15.5 11.0¡Á18.5 460
 
Nos.of Insulated Core Nominal Cross Section(mm2) INumber of Wire and diameter(Nos/mm) Insulation Thickness(mm) Sheath Thickness(mm) Dimension of Cable(mm) Mass of Cable(Kg/Km)
Min Max
3 1.0 1/1.13 0.6 0.9 4.0¡Á8.4 4.7¡Á9.8 73
3 1.5 1/1.38 0.7 0.9 4.4¡Á9.8 5.4¡Á11.5 91
3 1.5 7/0.53 0.7 0.9 4.5¡Á10.1 5.6¡Á11.9 100
3 2.5 1/1.78 0.8 1.0 5.2¡Á11.5 6.2¡Á13.5 146
3 2.5 7/0.67 0.8 1.0 5.4¡Á12.1 6.4¡Á14.2 156
3 4 7/0.85 0.8 1.0 5.8¡Á13.5 7.2¡Á16.5 220
3 6 7/1.04 0.8 1.1 6.4¡Á15.0 8.0¡Á18.0 270
3 10 7/1.35 1.0 1.2 7.8¡Á19.0 9.6¡Á22.5 450
3 16 7/1.70 1.0 1.3 9.0¡Á22.0 11.0¡Á26.5 680

Copyright © Laurence Power Equipment Co.,Ltd. All Right Reserved.