Contact Us

Tel: +86-578-2699599
Tel: +86-577-62796239
Fax: +86-577-62762535
Mob: +8613777722188

       
 PVC Insulated electric wires
- 300/500V
- PVC Insulated flexible wire
¡òRated voltage:300/500V
¡òConductor:BS 6360 Class 5,stranded,annealed copper wire
¡òInsulation:BS 7655 TI 1 PVC Compound
¡òInsulation Color:Red,yellow,blue,black,green,white,purple,grey,orange,pink
¡òOperating temperature:0 to 70¡æ
¡òMin bending radius:6¡Áoverall insulated diameter
¡òStandard:BS 6004,H05V-K
Nominal Cross Section(mm2) Conductor(Nos/mm) Overall diameter(mm) Mass of Wire(Kg/Km) Max Resistance of Conductor at 20¡æ(Ohm/Km) Min Insulation resistance at 70¡æ(Mohm/Km)
0.3 16/0.15 1.90 6.1 69.2 0.016
0.4 23/0.15 2.00 7.5 48.2 0.015
0.5 16/0.2 2.10 8.0 39.0 0.014
0.75 24/0.2 2.30 10.6 26.0 0.013
1 32/0.2 2.50 13.7 19.5 0.011
 
- 450/750 V PVC
- Insulated flexible wire
¡òRated voltage:450/750V
¡òConductor:BS 6360 Class 5,stranded,annealed copper wire
¡òInsulation:BS 7655 TI 1 PVC Compound
¡òInsulation Color:Red,yellow,blue,black,green,white,purple,grey,orange,pink
¡òOperating temperature:0 to 70¡æ
¡òMin bending radius:6¡Áoverall insulated diameter
¡òStandard:BS 6004,H07V-K
¡òCode:2491X
Nominal Cross Section(mm2) Conductor(Nos/mm) Overall diameter(mm) Mass of Wire(Kg/Km) Max Resistance of Conductor at 20¡æ(Ohm/Km) Min Insulation resistance at 70¡æ(Mohm/Km)
1.5 30/0.25 3.1 20.0 13.3 0.01
2.5 49/0.25 3.6 31.0 7.89 0.009
4 56/0.30 4.3 46.0 4.95 0.007
6 84/0.30 5.5 75.0 3.30 0.006
10 84/0.40 6.8 125.0 1.91 0.0056
16 126/0.40 8.6 199.0 1.21 0.0046
25 196/0.40 10.0 299.0 0.785 0.0044
35 276/0.40 11.5 421.0 0.554 0.0038
50 396/0.40 13.8 539.0 0.386 0.0037
70 360/0.50 15.6 730.0 0.272 0.0032
- 450/750V
- PVC Insulated building wire,BS Standard
¡òRated voltage:450/750V
¡òConductor:BS 6360 Class 1 or 2,Annealed copper wire
¡òInsulation:PVC Compound
¡òInsulation Color:Red,yellow,blue,black,green,white,purple,grey,orange,pink
¡òOperating temperature:0 to 70¡æ
¡òStandard:BS 6004
¡òCode:6491X
Nominal Cross Section(mm2) Class of Conductor Max Resistance of Conductor at 20¡æ(Ohm/Km) Insulation Thickness(mm) Max Overall Diameter of Insulated Wire(mm) Mass of Wire(Kg/Km)
1.0 1 18.1 0.6 2.7 15
1.5 1 12.1 0.7 3.2 21
1.5 2 12.1 0.7 3.3 22
2.5 1 7.41 0.8 3.9 32
2.5 2 7.41 0.8 4.0 35
4 2 4.61 0.8 4.6 50
6 2 3.08 0.8 5.2 71
10 2 1.83 1.0 6.7 120
16 2 1.15 1.0 7.8 180
25 2 0.727 1.2 9.1 280
35 2 0.524 1.2 10.9 380
50 2 0.387 1.4 12.8 510
70 2 0.268 1.4 14.6 710
95 2 0.193 1.6 17.1 970
120 2 0.153 1.6 18.8 1200
150 2 0.124 1.8 20.9 1480
185 2 0.0997 2.0 23.3 1900
240 2 0.0754 2.2 26.6 2480
300 2 0.0601 2.4 29.6 3100
400 2 0.047 2.6 33.2 3950
500 2 0.0366 2.8 36.9 5000
630 2 0.0283 2.8 41.1 6350
 
- 450/750V
- PVC Insulated Building Wire,IEC Standard
¡òRated voltage:450/750V
¡òConductor:IEC 60228 Class 1 or 2,Annealed copper wire
¡òInsulation:PVC Compound
¡òInsulation Color:Red,yellow,blue,black,green,white,purple,grey,orange,pink
¡òOperating temperature:0 to 70¡æ
¡òStandard:IEC 60227
Nominal Cross Section(mm2) Conductor(Nos/mm) Insulation thickness(mm) Max Overall Diameter of Insulated Wire(mm) Mass of Wire(Kg/Km) Max Insulation resistance at 70¡æ(Mohm.Km)
1.0 1/1.13 0.6 2.6 16 0.013
1.5 1/1.38 0.7 2.9 20 0.011
1.5 7/0.53 0.7 3.1 22 0.01
2.5 1/1.78 0.8 3.5 32 0.01
2.5 7/0.67 0.8 3.7 34 0.009
4 7/0.85 0.8 4.3 50 0.0077
6 7/1.04 0.8 4.8 70 0.0065
10 7/1.35 1.0 6.2 120 0.0065
16 7/1.70 1.0 7.2 180 0.005
25 7/2.14 1.2 9.0 280 0.005
35 19/1.53 1.2 10.0 375 0.005
50 19/1.78 1.4 11.9 505 0.0045
70 19/2.14 1.4 13.7 715 0.0035
95 19/2.52 1.6 16.0 985 0.0035
120 37/2.03 1.6 17.6 1220 0.0032
150 37/2.25 1.8 19.6 1505 0.0032
185 37/2.52 2.0 21.9 1885 0.0032
240 61/2.25 2.2 25.0 2460 0.0032
300 61/2.52 2.4 28.0 3075 0.003
400 61/2.85 2.6 31.5 3915 0.0028
 
- 300/300V
- PVC Insulated flexible parllel wire
¡òRated voltage:300/300V
¡òConductor:BS 6360 Class 5,stranded,annealed copper wire
¡òInsulation:BS 7655 TI 1 PVC Compound
¡òInsulation Color:Red,yellow,blue,black,green,white,purple,grey,orange,pink
¡òOperating temperature:0 to 70¡æ
¡òMin bending radius:6¡Áoverall insulated diameter
¡òStandard:BS 6500,
¡òCode:H03VH-H
Nominal Cross Section(mm2) Conductor(Nos/mm) Insulation Thickness(mm) Max. Overall Diameter of Cable(mm) Mass of Wire(Kg/Km) Structure of Cable
0.5 2¡Á28/0.15 0.8 3.0¡Á6.0 21.1 ¢ñ
0.75 2¡Á42/0.15 0.8 3.2¡Á6.4 27.6 ¢ñ
0.5 2¡Á28/0.15 0.8 3.0¡Á6.0 21.7 ¢ò
0.75 2¡Á42/0.15 0.8 3.2¡Á6.4 28.2 ¢ò
0.5 2¡Á28/0.15 0.8 3.0¡Á6.0 24.3 ¢ó
0.75 2¡Á42/0.15 0.8 3.2¡Á6.4 31.4 ¢ó
 
- 300/500V
- PVC Insulated flexible twisted cord
¡òRated voltage:300/500V
¡òConductor:BS 6360 Class 5,stranded,annealed copper wire
¡òInsulation:BS 7655 TI 1 PVC Compound
¡òInsulation Color:Red,yellow,blue,black,green,white,purple,grey,orange,pink
¡òOperating temperature:0 to 70¡æ
¡òMin bending radius:6¡Áoverall insulated diameter
¡òStandard:BS 6500
¡òCode:H05V-S
Nominal Cross Section(mm2) Conductor(Nos/mm) Insulation Thickness(mm) Max. Overall Diameter of Cable(mm) Mass of Wire(Kg/Km) Structure of Cable
0.5 2¡Á16/0.2 0.6 2¡Á2.6 17.3 Twisted
0.75 2¡Á24/0.2 0.6 2¡Á2.8 23.6 Twisted
1.0 2¡Á36/0.2 0.6 2¡Á3.0 28.9 Twisted
 
- 300/300V
- PVC Insulated / PVC Sheathed Flat Wire
¡òRated voltage:300/300V
¡òConductor:BS 6360 Class 5,stranded,annealed copper wire
¡òInsulation:BS 7655 TI 1 PVC Compound
¡òInsulation Color:Red and black(or upon request)
¡òSheath:Extruded PVC Compound
¡òOperating temperature:0 to 70¡æ
¡òMin bending radius:6¡Áoverall insulated diameter
¡òStandard:BS 6500
¡òCode:H03VVH2-F
Nominal Cross Section(mm2) Conductor(Nos/mm) Insulation Thickness(mm) Sheath Thickness Max. Overall Diameter of Cable(mm) Mass of Wire(Kg/Km)
0.5 2¡Á16/0.2 0.5 0.6 3.6¡Á6.0 24.3
0.75 2¡Á24/0.2 0.5 0.6 3.9¡Á6.4 31.4
 
- 300/500V
- PVC Insulated / PVC Sheathed Flat Wire
¡òRated voltage:300/500V
¡òConductor:BS 6360 Class 5,stranded,annealed copper wire
¡òInsulation:BS 7655 TI 1 PVC Compound
¡òInsulation Color:Red and black(or upon request)
¡òSheath:Extruded PVC Compound
¡òOperating temperature:0 to 70¡æ
¡òMin bending radius:6¡Áoverall insulated diameter
¡òStandard:BS 6500
¡òCode:H05VVH2-F
Nominal Cross Section(mm2) Conductor(Nos/mm) Insulation Thickness(mm) Sheath Thickness Max. Overall Diameter of Cable(mm) Mass of Wire(Kg/Km)
0.5 2¡Á16/0.2 0.6 0.8 4.9¡Á7.1 30.8
0.75 2¡Á24/0.2 0.6 0.8 5.2¡Á7.6 38.4
 
- 300/300V
- PVC Insulated flexible round wire
¡òRated voltage:300/300V
¡òConductor:BS 6360 Class 5,stranded,annealed copper wire
¡òInsulation:BS 7655 TI 1 PVC Compound
¡òInsulation Color:Red,yellow,blue,black,green(or upon request)
¡òOperating temperature:0 to 70¡æ
¡òMin bending radius:6¡Áoverall insulated diameter
¡òStandard:BS 6500
¡òCode:H03VV-F
Nominal Cross Section(mm2) Number of Conductor and Conductor(Nos/mm) Insulation Thickness(mm) Sheath Thickness(mm) Max. Overall Diameter of Cable(mm) Mass of Wire(Kg/Km) Structure of Cable
0.5 2¡Á16/0.2 0.5 0.6 6.0 28.8 ¢ñ
0.75 2¡Á24/0.2 0.5 0.6 6.4 36.6 ¢ñ
0.5 3¡Á16/0.2 0.5 0.6 6.2 36.8 ¢ñ
0.75 3¡Á24/0.2 0.5 0.6 6.8 47.9 ¢ñ
0.5 4¡Á16/0.2 0.5 0.6 6.5 45.6 ¢ñ
0.75 4¡Á24/0.2 0.5 0.6 7.4 60.6 ¢ñ
0.5 5¡Á16/0.2 0.5 0.7 7.3 57.4 ¢ñ
0.75 5¡Á24/0.2 0.5 0.7 8.2 75.0 ¢ñ
 
Nominal Cross Section(mm2) Number of Conductor and Conductor(Nos/mm) Insulation Thickness(mm) Sheath Thickness(mm) Max. Overall Diameter of Cable(mm) Mass of Wire(Kg/Km) Structure of Cable
0.5 2¡Á16/0.2 0.5 0.6 6.0 34.9 ¢ò
0.75 2¡Á24/0.2 0.5 0.6 6.4 44.7 ¢ò
0.5 3¡Á16/0.2 0.5 0.6 6.2 42.1 ¢ò
0.75 3¡Á24/0.2 0.5 0.6 6.8 54.5 ¢ò
0.5 4¡Á16/0.2 0.5 0.6 6.5 51.8 ¢ò
0.75 4¡Á24/0.2 0.5 0.6 7.4 67.7 ¢ò
0.5 5¡Á16/0.2 0.5 0.7 7.3 65.8 ¢ò
0.75 5¡Á24/0.2 0.5 0.7 8.2 85.7 ¢ò
- 300/500V
- PVC Insulated flexible round wire
¡òRated voltage:300/500V
¡òConductor:BS 6360 Class 5,stranded,annealed copper wire
¡òInsulation:BS 7655 TI 1 PVC Compound
¡òInsulation Color:Red,yellow,blue,black,green(or upon request)
¡òOperating temperature:0 to 70¡æ
¡òMin bending radius:6¡Áoverall insulated diameter
¡òStandard:BS 6500
¡òCode:H05VV-F
Nominal Cross Section(mm2) Number of Conductor and Conductor(Nos/mm) Insulation Thickness(mm) Sheath Thickness(mm) Max. Overall Diameter of Cable(mm) Mass of Wire(Kg/Km) Structure of Cable
2¡Á0.75 26.0 0.6 0.8 7.6 45.3 ¢ñ
2¡Á1.0 19.5 0.6 0.8 8.0 51.9 ¢ñ
2¡Á1.25 15.6 0.7 0.8 9.0 6, 5.0 ¢ñ
2¡Á1.5 13.3 0.7 0.8 9.0 68.8 ¢ñ
2¡Á2.5 7.98 0.8 1.0 11.0 107.5 ¢ñ
2¡Á4 4.95 0.8 1.0 12.0 130.0 ¢ñ
2¡Á6 3.30 0.8 1.1 14.8 192.0 ¢ñ
 
3¡Á0.75 26.0 0.6 0.8 8.0 52.6 ¢ñ
3¡Á1.0 19.5 0.6 0.8 8.40 66.9 ¢ñ
3¡Á1.25 15.6 0.7 0.9 9.8 87.9 ¢ñ
3¡Á1.5 13.3 0.7 0.9 9.8 93.6 ¢ñ
3¡Á2.5 7.98 0.8 1.1 12.0 145.4 ¢ñ
3¡Á4 4.95 0.8 1.1 13.4 203.0 ¢ñ
3¡Á6 3.30 0.8 1.2 15.8 289.6 ¢ñ
             
4¡Á0.75 26.0 0.6 0.8 8.1 72.1 ¢ñ
4¡Á1.0 19.5 0.6 0.9 9.4 87.2 ¢ñ
4¡Á1.25 15.6 0.7 1.0 11.0 114.4 ¢ñ
4¡Á1.5 13.3 0.7 1.0 11.0 122.0 ¢ñ
4¡Á2.5 7.98 0.8 1.1 13.0 183.7 ¢ñ
4¡Á4 4.95 0.8 1.2 14.3 257.7 ¢ñ
4¡Á6 3.30 0.8 1.3 17.4 360.0 ¢ñ
             
5¡Á0.75 26.0 0.6 0.9 9.1 88.5 ¢ñ
5¡Á1.0 19.5 0.6 0.9 10.0 103.3 ¢ñ
5¡Á1.25 15.6 0.7 1.1 12.0 139.2 ¢ñ
5¡Á1.5 13.3 0.7 1.1 12.0 148.8 ¢ñ
5¡Á2.5 7.98 0.8 1.2 14.0 224.0 ¢ñ
5¡Á4 4.95 0.8 1.3 15.6 319.1 ¢ñ
5¡Á6 3.30 0.8 1.4 19.2 455.0 ¢ñ
- 300/500V
- PVC Insulated flexible round wire
¡òRated voltage:300/500V
¡òConductor:BS 6360 Class 5,stranded,annealed copper wire
¡òInsulation:BS 7655 TI 1 PVC Compound
¡òInsulation Color:Red,yellow,blue,black,green(or upon request)
¡òOperating temperature:0 to 70¡æ
¡òMin bending radius:6¡Áoverall insulated diameter
¡òStandard:BS 6500
¡òCode:H05VV-F
Nominal Cross Section(mm2) Number of Conductor and Conductor(Nos/mm) Insulation Thickness(mm) Sheath Thickness(mm) Max. Overall Diameter of Cable(mm) Mass of Wire(Kg/Km) Structure of Cable
0.75 2¡Á24/0.2 0.6 0.8 7.6 54.9 ¢ò
1.0 2¡Á32/0.2 0.6 0.8 8.0 62.5 ¢ò
1.25 2¡Á40/0.2 0.7 0.8 9.0 79.9 ¢ò
1.5 2¡Á30/0.25 0.7 0.8 9.0 83.7 ¢ò
2.5 2¡Á50/0.25 0.8 1.0 11.0 130.2 ¢ò
 
0.75 3¡Á24/0.2 0.6 0.8 8.0 65.7 ¢ò
1.0 3¡Á32/0.2 0.6 0.8 8.40 75.8 ¢ò
1.25 3¡Á40/0.2 0.7 0.9 9.8 100.3 ¢ò
1.5 3¡Á30/0.25 0.7 0.9 9.8 106.0 ¢ò
2.5 3¡Á50/0.25 0.8 1.1 12.0 164.3 ¢ò
             
0.75 4¡Á24/0.2 0.6 0.8 8.1 80.8 ¢ò
1.0 4¡Á32/0.2 0.6 0.9 9.4 97.0 ¢ò
1.25 4¡Á40/0.2 0.7 1.0 11.0 127.8 ¢ò
1.5 4¡Á30/0.25 0.7 1.0 11.0 135.3 ¢ò
2.5 4¡Á50/0.25 0.8 1.1 13.0 204.3 ¢ò
             
0.75 5¡Á24/0.2 0.6 0.9 9.1 101.3 ¢ò
1.0 5¡Á32/0.2 0.6 0.9 10.0 117.6 ¢ò
1.25 5¡Á40/0.2 0.7 1.1 12.0 159.1 ¢ò
1.5 5¡Á30/0.25 0.7 1.1 12.0 168.7 ¢ò
2.5 5¡Á50/0.25 0.8 1.2 14.0 254.2 ¢ò

Copyright © Laurence Power Equipment Co.,Ltd. All Right Reserved.