Contact Us

Tel: +86-578-2699599
Tel: +86-577-62796239
Fax: +86-577-62762535
Mob: +8613777722188

       
 Aluminium full-tension sleeve
Aluminium full-tension sleeve
Material:A1-99.5%
Surface treatment:Bright
Product property:It is full-tension aluminium sleeve with marking for vorrect crimping the barrel capped os filled with joint compound to avoid oxidization it is used for AAC or AAAC conductors
Modle AAC/AAAC Conductor Stranding AAC conductor name AAAC conductor name Dimensions (mm)
L d
AFT36A 7/2.25 Jupiter Boron 165 7.90
7/2.50 Leo Chlorine 165 7.90
AFT44A 7/2.75 Leonids Chromium 165 9.60
7/3.00 Libra Fluorine 165 9.6
AFT50A 7/3.75 Mars Helium 205 12.60
AFT58A 7/4.50 Mercury Hydrogen 205 14.60
AFT61A 7/4.75 Moon Lodine 240 15.00
AFT68A 19/3.25 Neptune Kypton 280 17.00
AFT80A 19/3.50 Orion Lutetium 320 20.20
19/3.75 Pluto Neon 320 20.20
AFT94A 37/3.00 Staturn Nitrogen 380 24.59
37/3.25 Sirius --- 380 24.59
19/4.75 Taurns Oxygen 380 24.59
AFT114A 37/3.75 Triton --- 710 29.00

Copyright © Laurence Power Equipment Co.,Ltd. All Right Reserved.